Monitor Insider Trading
An easier way to track insider buys and sells on the top stock markets.
Daily Updates
Stay up to date with the latest insider buys and sells.
Major Markets
Track insider activity across the top markets.
Free to Use
Get access to data with no contract or subscription.
Most Recent Trades
Date | Ticker | Insider | Title | Amount | Price | Type | Total Value |
---|---|---|---|---|---|---|---|
Aug. 8, 2025 | AMSC | Arthur H House | Director | 9,703 | $50.92 | Sell | $494,076.76 |
Aug. 8, 2025 | AUB | Frank Russell Ellett | Director | 1,441 | $31.49 | Buy | $45,377.09 |
Aug. 8, 2025 | BDX | Claire Fraser | Director | 863 | $192.30 | Sell | $165,954.90 |
Aug. 8, 2025 | BLD | Robert M Kuhns | CFO | 2,000 | $416.10 | Sell | $832,200.00 |
Aug. 8, 2025 | BOW | Gallatin Point Capital Llc | Director | 2,000,000 | $30.66 | Sell | $61,320,000.00 |
Aug. 8, 2025 | BOW | Matthew Botein | Director | 2,000,000 | $30.66 | Sell | $61,320,000.00 |
Aug. 8, 2025 | BRK-A | Ajit Jain | Vice Chairman | 2,000 | $464.73 | Sell | $929,460.00 |
Aug. 8, 2025 | BRK-B | Ajit Jain | Vice Chairman | 2,000 | $464.73 | Sell | $929,460.00 |
Aug. 8, 2025 | BRO | Paul J Krump | Director | 2,678 | $93.31 | Buy | $249,884.18 |
Aug. 8, 2025 | GLXY | Richard Tavoso | Director | 50,000 | $28.28 | Sell | $1,414,000.00 |
Aug. 8, 2025 | IPGP | Jeanmarie F Desmond | Director | 1,360 | $76.24 | Sell | $103,686.40 |
Aug. 8, 2025 | LECO | Gabriel Bruno | EVP | 7,305 | $242.42 | Sell | $1,770,878.10 |
Aug. 8, 2025 | LLY | Jamere Jackson | Director | 200 | $639.56 | Buy | $127,912.00 |
Aug. 8, 2025 | NVDA | Jen Hsun Huang | CEO | 75,000 | $182.38 | Sell | $13,678,500.00 |
Aug. 8, 2025 | OPK | Phillip Md Et Al Frost | CEO | 675,000 | $1.32 | Buy | $891,000.00 |
Want to Invest in Stocks?
Compare fees, tradable assets, market access, and welcome bonus offers for the best stock trading platforms.