Gayn Erickson's Net Worth
Gayn Erickson's net worth is estimated to be at least $28,169,299.68 as of 04/17/2026. CoreStreet's estimation of Gayn Erickson's net worth is based on their sale of stock and current holding of stock.
Gayn Erickson is CEO at Aehr Test Systems. They have executed at least 33 trades of stock as per SEC Form 4 filings. Their most recent trade was for 56,788 units of AEHR stock on 04/10/2026. Their biggest sale was on 07/17/2023 when they sold 123,811 units of Aehr Test Systems stock for $6,350,266.19. They typically trade 2 times per year.
Total value of insider buys:
- $125,196.09
Total value of insider sells:
- $28,044,103.59
Most recent insider trade:
- April 10, 2026
Gayn Erickson's Insider Trading History
| Aehr Test Systems | Title | Amount | Price | Type | Total Value |
|---|---|---|---|---|---|
April 10, 2026 | CEO | 56,788 | $70.58 | Sell | $4,008,097.04 |
Jan. 18, 2024 | CEO | 4,871 | $17.39 | Sell | $84,706.69 |
Jan. 16, 2024 | CEO | 1,113 | $17.24 | Sell | $19,188.12 |
July 17, 2023 | CEO | 123,811 | $51.29 | Sell | $6,350,266.19 |
July 14, 2023 | CEO | 50,000 | $45.00 | Sell | $2,250,000.00 |
March 23, 2023 | CEO | 50,000 | $40.00 | Sell | $2,000,000.00 |
Jan. 24, 2023 | CEO | 50,496 | $35.00 | Sell | $1,767,360.00 |
Jan. 13, 2023 | CEO | 50,000 | $30.00 | Sell | $1,500,000.00 |
Nov. 15, 2022 | CEO | 69,690 | $25.90 | Sell | $1,804,971.00 |
April 6, 2022 | CEO | 5,000 | $9.42 | Sell | $47,100.00 |
Nov. 11, 2021 | CEO | 80,000 | $23.29 | Sell | $1,863,200.00 |
Nov. 4, 2021 | CEO | 100,000 | $25.75 | Sell | $2,575,000.00 |
Sept. 28, 2021 | CEO | 206,567 | $14.19 | Sell | $2,931,185.73 |
Aug. 12, 2021 | CEO | 17,000 | $5.78 | Sell | $98,260.00 |
Aug. 14, 2020 | CEO | 19,900 | $2.07 | Sell | $41,193.00 |
Aug. 12, 2020 | CEO | 20,000 | $2.09 | Sell | $41,800.00 |
March 31, 2020 | CEO | 20,000 | $1.62 | Sell | $32,400.00 |
Jan. 14, 2020 | CEO | 20,000 | $1.81 | Sell | $36,200.00 |
Oct. 3, 2019 | CEO | 2,678 | $1.69 | Sell | $4,525.82 |
July 23, 2019 | CEO | 40,000 | $1.42 | Sell | $56,800.00 |
July 24, 2018 | CEO | 20,000 | $2.51 | Sell | $50,200.00 |
May 7, 2018 | Insider | 20,000 | $2.32 | Sell | $46,400.00 |
Feb. 5, 2018 | Insider | 20,000 | $2.51 | Sell | $50,200.00 |
Nov. 7, 2017 | Insider | 20,000 | $3.40 | Sell | $68,000.00 |
Aug. 8, 2017 | Insider | 40,000 | $3.77 | Sell | $150,800.00 |
Feb. 8, 2017 | Insider | 20,000 | $3.29 | Sell | $65,800.00 |
Oct. 10, 2016 | Insider | 20,000 | $2.90 | Sell | $58,000.00 |
Oct. 7, 2016 | Insider | 10,000 | $2.82 | Sell | $28,200.00 |
May 11, 2015 | CEO | 5,700 | $2.50 | Sell | $14,250.00 |
Nov. 24, 2014 | Insider | 20,567 | $2.43 | Buy | $49,977.81 |
March 15, 2013 | CEO | 50,000 | $1.00 | Buy | $50,000.00 |
Nov. 9, 2012 | CEO | 13,247 | $0.99 | Buy | $13,114.53 |
Aug. 7, 2012 | CEO | 10,525 | $1.15 | Buy | $12,103.75 |
